1 | Article’s title | Type name of the article |
---|---|---|
2 | Article’s size | The number of pages, figures, tables, sources |
3 | Article’s devoted | Describe the topic of the article |
4 | Article’s topicality | Estimate level of relevance as High Satisfactory Low |
5 | Conformity to the profile of the edition | Article fits to the edition’s profile Article does not fit to the edition’s profile |
6 | Scientific novelty | Estimate scientific novelty level as High Satisfactory Low |
7 | Research’s objective and concept | Estimate of the level of the substantiation of the article’s purpose and its concept as High Satisfactory Low |
8 | Scientific value | Evaluate of the level of scientific value of the reviewed article as High Satisfactory Low |
9 | Article’s s tructure | Article is structured according to the established requirements Article structure does not meet the established requirements |
10 | The basic results of the researches (generalisation of historiographic and source base, results definition, theoretical and practical importance, correctness of the use of the conceptual-categorial terms, conclusion): | Estimate the completeness of generalisation of the historiographic and source base, statement of results, theoretical and practical importance, correctness of using the notional-categoric apparatus, and formulation of conclusions |
11 | Use of literary sources | Evaluate the completeness of the review and its relevance to the current state of the scientific problem. Correspondence of the content of the text of the article as High Satisfactory Low |
12 | Linguo-stylistic level | Estimate the stylistic and grammatical quality of the reviewed material as High Satisfactory Low |
13 | Arrangment quality: | Estimate the quality of arrangement of the material as High Satisfactory Low |
14 | The reader’s recommendations | It is recommended for publication It is recommended for publication after amend It is not recommended for publication due to … Recommendations: |
15 | The additional comment of the reviewer | |
16 | Information about the reviewer / reader | Surname, first and patronymic names Scientific degree Academic status Work place Emaіl address |
The article has been received by the reader on
20__ р.
The review has been written on
20__ р.
Surname, first name, patronymic name
the reader’s signature